Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Super Economy Generators
SUPER ECON
Designed to offer reliable affordable power, featuring genuine Honda industrial quality 'oil alert' engines close coupled to brushless maintenance free alternators with low waveform distortion characteristic. Built to last, with top mounted control boxes, angled anti-vibration mounts and heavy duty steel wrap-around frames.
SUPER ECON | SE2400 | SE2700 | SE3400 | SE10000 | SE4000D | SE6000D/3 |
---|---|---|---|---|---|---|
KVA Rated | 2.4 | 2.7 | 3.4 | 10 | 4 | 5.9 |
KW Continuous | 1.9 | 2.2 | 2.7 | 8 | 3.2 | 4.7 |
RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
DBA@7M | 72 | 73 | 73 | 74 | 74 | 71 |
LWA | 97 | 98 | 98 | 99 | 99 | 96 |
Low Noise Acoustic Canopy | N/A | N/A | N/A | N/A | Standard | Standard |
Engine | GC160 | GX160 | GX200 | GX610 | L70 | L100 |
Recoil Start | Standard | Standard | Standard | N/A | Standard | N/A |
Oil Alert | Standard | Standard | Standard | Standard | N/A | Standard |
Low Fuel Shutdown | N/A | N/A | N/A | N/A | N/A | Standard |
Cooling | Air | Air | Air | Air | Air | Air |
Alternator | NSM | NSM | NSM | Meccalte | Markon | Markon |
Socket 16a, 115v | 1 | 1 | 1 | 2 | 2 | 2 |
Socket 16a, 230v | 1 | 1 | 1 | 2 | 2 | 2 |
Socket 32a, 115v | N/A | N/A | N/A | 1 | N/A | 1 |
Socket 32a, 230v | N/A | N/A | N/A | 1 | N/A | N/A |
Hours Run Metre | N/A | N/A | N/A | N/A | N/A | Standard |
Fuel Tank Capacity | 2 | 3.6 | 3.6 | 16 | 3.5 | 24 |
Running Hours Approx | 1.5 | 2.8 | 2.3 | 5 | 2.7 | 13 |
Length (mm) | 580 | 610 | 610 | 1120 | 940 | 1300 |
Width (mm) | 390 | 420 | 420 | 720 | 640 | 740 |
Height (mm) | 390 | 410 | 410 | 750 | 700 | 780 |
Weight (KG) | 29 | 34 | 39 | 135 | 89 | 160 |
Price | £330 | £400 | £495 | £2,075 | £1,490 | £2,585 |
Options Prices | ||||||
Electric Start | N/A | £195 | N/A | Standard | N/A | Standard |
Trolley Frame | N/A | N/A | N/A | Standard | Standard | Standard |
Auto Voltage Regulator | N/A | £195 | £195 | £195 | N/A | N/A |
Long Range Plastic Fuel Tank | N/A | £65 | £65 | N/A | N/A | Standard |
Long Range Steel Fuel Tank | N/A | £90 | £90 | Standard | N/A | N/A |
Gas Conversion | N/A | £190 | £190 | £290 | N/A | N/A |
Portable Generator Features
- EC noise compliance
- Honda Oil Alert Engines
- Fully welded one piece wrap around frames
- Dual Voltage
- Overload Protection
- SE1000 trolley mounted as standard