Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Site under construction - Budget Power Generators: PowerProducts Brand - not available until Summer 2007
LPG Engine Generators
Liquid Petroleum Gas Fired
This range uses a Air-cooled, 4-Stroke, OHV, Horizontal Shaft driven by LPG power for quiet and efficient running. Electric start is another convenient device for your choice.
The Oil Alert system protects engine by stopping it automatically if the oil level drops below the standard level - a simple way to avoid costly repairs.
High-performance of special new oil bath air filter is ideal for long term work at any rough dusty worksite. Large-capacity mufflers minimize engine noise to make these generators ideal for use where a quiet source of electrical power is needed.
| Model | MPG2500CL | MPG6500CL | |||
|---|---|---|---|---|---|
| Engine | Model | MPG160 | MPG390 | ||
| Type | Air-cooled, 4-Stroke, OHV, Horizontal Shaft | ||||
| Displacement (cc) | 163 | 389 | |||
| Diameter x Stroke (mm) | 68x45 | 88x64 | |||
| Rated Output (kw/rpm) | 2.8/3000; 3.2/3600 | 5.8/3000; 6.5/3600 | |||
| Ignition System | TCI | ||||
| Start Mode | Recoil or Electric Start | ||||
| Oil Capacity (L) | 0.6 | 1.4 | |||
| Fuel | Liquefied Petroleum Gas | ||||
| Gas Flow Rate (kg/h) | 1.1 | 2 | |||
| Noise Level (Dba/at 7m) | 78 | 84 | |||
| Generator | Rated Frequency (Hz) | 50 | 60 | 50 | 60 |
| Max. Output (KVA) | 2.2 | 2.5 | 5.5 | 6 | |
| Rated Output (KVA) | 2 | 2.3 | 5 | 5.5 | |
| AC Output Voltage (V) | 110-120/220-240 | ||||
| DC Output | 12V-8.3A | ||||
| Motor Type | Brush less, Single Phase | ||||
| Dimension (mm) | 590x433x430 | 685x512x550 | |||
| Net Weight (kg) | 37 | 86 | |||
| Prices | MPG2500CL | MPG6500CL | |||






