Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Site under construction - Budget Power Generators: PowerProducts Brand - not available until Summer 2007
Budget Diesel Welders and Generators
Auxiliary AC current and DC welding current can be used simultaneously, which improves the working efficiency and is convenient for operation. Automatically reduce the engine speed at zero load, for noise deadening. Engine oil level induction device will shut off engine automatically while engine oil is nearly up. Large fuel tank ensures continuous running for one and a half days without refuelling. The standard model of four-castor model is very convenient for handling and storage.
| Item | Model | ||||
|---|---|---|---|---|---|
| Generator (A.C) | MW200A (Gasoline welding) | MDW180A (Diesel welding) | |||
| Frequency (Hz) | 50 | 60 | 50 | 60 | |
| Cont. output(kw) | 4.2 | 5.0 | |||
| Rated Voltage (A.C) (V) | 110 -120; 120 -240 | ||||
| Current (A.C) (A) | 9 | ||||
| Phase number | Single phase | ||||
| Power factor | 1.0 | ||||
| Welder (D.C) | Non-load voltage (V) | -65 | |||
| Rated current (A) | 180 | 160 | |||
| Operating Voltage (V) | 28-32 | ||||
| Durability rate of welding | 50% | ||||
| Adjustable current (A) | 80-200 | 80-180 | |||
| Speed (rpm/min) | 3600 | 3000/3600 | |||
| Excitation | Other-excitation type | ||||
| Working condition | 12 hrs continuous running | ||||
| Structure | Handcart type | ||||
| Engine | Type | M390V | MD186FG | ||
| Displacement (cc) | 389 | 406 | |||
| Fuel oil tank | 25L Capacity | ||||
| Battery Capacity | 12V 30Ah | ||||
| Unit | Gross weight | 100Kg | 118Kg | ||
| Outline Dimensions (LxWxH) | 685mmx510mmx550mm | ||||
| PRICES | MW200A | MDW180A | |||
Silent Diesel Generator
Its advanced direct fuel injection system adopting minimized pump and nozzle insures long life and provides low fuel consumption, easy starting, quiet running and low operating cost.
Dynamic balancer reduces the vibration to a minimum and makes its running more stable and smoother. Alternator with brush and automatic voltage regulator (AVR) provide stable output of voltage and current. Brushless alternator is an option of using condenser voltage regulator.
No fuse circuit breakers for overload protection and convenience. 12 volt D.C. auxiliary charging (car and boat batteries). Large silent muffler & balancer shaft inside and high efficient noise-proof material and vibration-reducing structure combine to produce a silent machine.
| Item | Model | ||||
|---|---|---|---|---|---|
| Generator | MDG3600S | MDG5000S | |||
| Type | Single phase A.C generator | ||||
| Generator Type | Brushless, Self-excited, 2-pole, Single phase | ||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | |
| Max. AC output (kvA) | 3.0 | 3.3 | 4.2 | 4.6 | |
| Cont. AC output (kvA) | 2.7 | 3.0 | 3.8 | 4.2 | |
| Voltage (V) | 110; 120; 220; 110/220; 120/240 | ||||
| D.C. output (V-A) | 12/8.3 | ||||
| Power Factor | 1.0 | ||||
| Pole number | 2 | ||||
| Insulation | B | ||||
| Engine | Engine Model | MD170FG | MD186FG | ||
| Engine Type | Single-cylinder, Vertical, 4-stroke, Air-cooled, Direct Injection diesel | ||||
| Displacement (cc) | 296 | 406 | |||
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | |
| Engine Starting System | Electric | ||||
| Lube Oil Capacity (L) | 1.1 | 1.65 | |||
| Fuel Tank Capacity | 16L | ||||
| Alarm System | Low oil pressure alarm system | ||||
| Fuel Oil | Diesel oil | ||||
| Cooling system | Forced air-cooled system | ||||
| Lubrication system | Forced lubrication | ||||
| Unit | Operational Capacity (hr) | 10.8 | 9.6 | 10.8 | 9.6 |
| Dimensions (LxWxH)(mm) | 840x520x740 | 910x520x740 | |||
| Net Weight (kg) | 130 | 165 | |||
| PRICES | MDG3600S | MDG5000S | |||






