Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Site under construction - Budget Power Generators: PowerProducts Brand - not available until Summer 2007
Budget Portable Generators for Hobby and Home Use
Compact Power Generator for Entertainment and Emergencies
Easy start compact and light portable power generator for entertainment, emergency and home use.
Low fuel consumption, 8 hours continuous running without refuelling. Overload Protection for safe running.
Easy maintenance with brushless alternator and electronic ignition without contact.
450 watt, 650 watt or 1000 watt output under stable voltage and frequency.
| Model | MG650 | MG950 | MG1200C | ||||
|---|---|---|---|---|---|---|---|
| Alternator | Type | Brushless capacitor excitation | |||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | |
| Cont. AC output (VA) | 450 | 550 | 650 | 800 | 900 | 1000 | |
| Max. AC output (VA) | 500 | 600 | 720 | 880 | 950 | 1050 | |
| Voltage (V) | 110,120,220,230,240 | ||||||
| Engine | Type | 2-Stroke, Reed valve forced, Air-cooled, Single cylinder | |||||
| Recommended Fuel | Unleaded Gasoline | ||||||
| Lubricating system | Pre-mixed fuel (50:1) | ||||||
| Starting system | Recoil starter | ||||||
| Fuel tank capacity | 4.2 Litres | ||||||
| Displacement | 63 | ||||||
| Unit | Continuous run time (hr) | 8 | 6.5 | 5.8 | 4.8 | ||
| Noise Level (dB) | 57.0 at 7m | ||||||
| Weight G/N (KG) | 20.5/18.5 | 22.5/20.5 | 24/22 | ||||
| Dimensions (mm) | 414 x 345 x 351 | 470 x 380 x 405 | |||||
| PRICES | MG650 | MG950 | MG1200C | ||||






