Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Site under construction - Budget Power Generators: PowerProducts Brand - not available until Summer 2007
Mid Range Portable Generators
Contractor Generators
The efficient combustion assured by PowerProduct's OHV 4-stroke engine technology delivers solid, dependable power while consuming nearly 30% less fuel than the comparable side-valve engines. It's capable of supplying nearly 12 hours of continuous operation without refuelling.
Automatic mechanical decompression and transistorised pointless ignition realize recoil starting by an easy pull. Electric start is another convenient device for your choice. The Oil Alert system protects engine by stopping it automatically if the oil level drops below the standard level - a simple way to avoid costly repairs.
High-performance of special new oil bath air filter is ideal for long term work at any rough dusty worksite. Large-capacity mufflers minimize engine noise to make these generators ideal for use where a quiet source of electrical power is needed. Easy-to-use circuit breakers cut the power in the event of electrical overload while leaving the main power switch on.
| Model | MG1200CL | MG2500CL | MG3000CL | MG3800CL | MG5000CL | MG6500CL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator | AC Freq. (HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| AC Output voltage (v) | 110; 120; 220; 240; 110/220; 120/240 | ||||||||||||
| Rated AC output (kw) | 0.9 | 1 | 2 | 2.3 | 2.5 | 2.7 | 2.8 | 3.3 | 4.0 | 4.5 | 5 | 5.5 | |
| Maximum AC output (kw) | 0.95 | 1.05 | 2.2 | 2.5 | 2.8 | 3 | 3.1 | 3.8 | 4.5 | 5.0 | 5.5 | 6.5 | |
| DC output | 12V-8.3A | ||||||||||||
| Power factor | 1.0 | ||||||||||||
| Engine | Model | M154 | M160 | M200 | M240 | M340 | M390 | ||||||
| Type | OHV 4-Stroke forced-air-cooled single -cylinder | ||||||||||||
| Displacement (cc) | / | 163 | 196 | 242 | 337 | 389 | |||||||
| Ignition system | Transistorised magneto | ||||||||||||
| Starting system | Recoil | Recoil or Electric | |||||||||||
| Maximum power output (HP/rpm) | 2.4/3600 | 5.5/3600 | 6.5/3600 | 8/3600 | 11/3600 | 13/3600 | |||||||
| Fuel Tank capacity | 6L | 15L | 25L | ||||||||||
| Continues work (hrs) | / | / | 13 | 11 | 11 | 9 | 13 | 10 | 10 | 7.5 | 9 | 7.5 | |
| Operating Noise level (at 7m) | / | / | 66 | 66 | 67 | 67 | 68 | 68 | 70 | 70 | 71 | 71 | |
| Dimensions | Dimensions (L x W x H) | 485x375x430 | 590x430x478 | 590x430x478 | 685x485x550 | 685x485x550 | |||||||
| Dry weight | 28 | 36 | 39 | 68 | 80 | 85 | |||||||
| Prices | MG1200CL | MG2500CL | MG3000CL | MG3800CL | MG5000CL | MG6500CL | |||||||






