Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Site under construction - Budget Power Generators: PowerProducts Brand - not available until Summer 2007
Budget Economy Generators
Compact structure and light weight make it easy to move and portable.
Alert System that is equipped with the machine guards against damages to the engine by stopping the engine automatically when the oil level drops to the safe level - a simple way to avoid costly repairs.
High-performance of the special new oil bath air-filter makes it ideal for long term work at any rough, dusty worksite.
Large-capacity mufflers minimize engine noise to make these generators ideal for use where a quiet source of electrical power is needed.
| Model | MG1800C | MG2500C | |||
|---|---|---|---|---|---|
| Alternator | Type | Brushless capacitor excitation | |||
| Frequency (Hz) | 50 | 60 | 50 | 60 | |
| Cont. AC output (VA) | 1.3 | 1.5 | 2.0 | 2.3 | |
| Max. AC output (VA) | 1.5 | 1.7 | 2.2 | 2.5 | |
| Voltage (V) | 110,120,220,240,110/220,120/240 | ||||
| Engine | Model | MP160 | |||
| Type | OHV 4-Stroke forced-air-cooled single -cylinder | ||||
| Recommended Fuel | Unleaded Gasoline | ||||
| Ignition system | Transistorised magneto | ||||
| Starting system | Recoil starter | ||||
| Max. power output | 5.5HP/3600rpm | ||||
| Fuel tank capacity | 3.6 Litres | ||||
| Operating Noise Level at 7m | 65dB | 67dB | 65dB | 67dB | |
| Displacement | 163 | ||||
| Dimensions | Dimensions L x W x H | 590 x 460 x 450 | |||
| Dry Weight Kg | 26 | 27.5 | |||
| PRICES | MG950 | MG1200C | |||





