Home | Branded Generators | Budget Generators | Which Generator | Contact Us
Site under construction - Budget Power Generators: PowerProducts Brand - not available until Summer 2007
Diesel Driven Generators
Open Frame and Super Silent
Alternator with brush and automatic voltage regulator (AVR) provides stable output of voltage and current. We also offer brushless alternator with an option of using condenser voltage regulator. No fuse circuit breakers for overload protection and convenience 12 volt D.C. auxiliary charging (car or boat batteries).
| Item | Technical Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Generator | Model | MDG2200C (E) | MDG3600C (E) | MDG5000C (E) | |||
| Type | Brushless, self-excited, 2-pole, single phase | ||||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | |
| Max. AC Output (KVA) | 1.8 | 2.2 | 3.3 | 3.6 | 4.6 | 5.0 | |
| Cont. AC Output (KVA) | 1.7 | 2.0 | 3.0 | 3.3 | 4.2 | 4.6 | |
| Voltage (V) | 110 - 120 - 220 - 240 - 110/220 - 120/240 | ||||||
| D.C.Output (V-A) | 12/8.3 | ||||||
| Power factor | 1.0 | ||||||
| Engine | Model | MD170FG | MD178FG | MD186FG | |||
| Type | single-cylinder, vertical, 4-stroke, air-cooled, direct injection | ||||||
| Displacement (cc) | 211 | 296 | 406 | ||||
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Starting System | recoil or recoil/electric | ||||||
| Lube Oil Capacity (L) | 0.75 | 1.1 | 1.65 | ||||
| Fuel Tank Capacity (L) | 2.5 | 3.5 | 5.5 | ||||
| Operational Capacity (hr) | 2.8 | 2.4 | 1.8 | 1.6 | 1.3 | 1.1 | |
| Unit | Dimensions (LxHxW) (mm) | 610x450x515 | 680x455x545 | 740x475x590 | |||
| Net Weight (kg) | 52/57(E) | 65/70(E) | 82/87(E) | ||||
| Noise Level at 7m (dBA) | 80 | 82 | 85 | ||||
| PRICES | MDG2200C (E) | MDG3600C (E) | MDG5000C (E) | ||||
Luxury Super Silent Diesel Generators
Alternator with brush and automatic voltage regulator (AVR) provides stable output of voltage and current. We also offer brushless alternator with an option of using condenser voltage regulator. No fuse circuit breakers for overload protection and convenience 12 volt D.C. auxiliary charging (car or boat batteries).
Large fuel tank ensures hours of continuous running. Low oil shutdown system is equipped. It will stop the engine immediately if the lube oil level drops below a safe level.
| Item | Technical Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Generator | Model | MDG2200CL (E) | MDG3600CL (E) | MDG5000CL (E) | |||
| Type | Single phase A.C generator | ||||||
| Type | Brushless, Self-excited, 2-pole, Single phase | ||||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | |
| Max. AC output (kvA) | 1.9 | 2.2 | 3.3 | 3.6 | 4.6 | 5.0 | |
| Cont. AC output (kvA) | 1.7 | 2.0 | 3.0 | 3.3 | 4.2 | 4.6 | |
| Voltage (V) | 110 - 120 - 220 - 110/220 - 120/240 | ||||||
| D.C. output (V-A) | 12/8.3 | ||||||
| Power Factor | 1.0 | ||||||
| Pole number | 2 | ||||||
| Insulation | B | ||||||
| Engine | Model | MD170FG | MD178FG | MD186FG | |||
| Type | single-cylinder, vertical, 4-stroke, air-cooled, direct injection | ||||||
| Displacement (cc) | 211 | 296 | 406 | ||||
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Starting System | recoil or recoil/electric | ||||||
| Lube Oil Capacity (L) | 0.75 | 1.1 | 1.66 | ||||
| Fuel Tank Capacity (L) | 12.5 | ||||||
| Alarm | Low oil pressure alarm system | ||||||
| Fuel Oil | Diesel Oil | ||||||
| Cooling system | Forced air-cooled system | ||||||
| Lubrication system | Forced lubrication | ||||||
| Unit | Dimensions (LxHxW) (mm) | 610x450x515 | 680x455x545 | 740x475x590 | |||
| Net Weight (kg) | 57/62(E) | 75/80(E) | 88/93(E) | ||||
| Operational Capacity (hr) | 14 | 12 | 9 | 8 | 6.5 | 5.5 | |
| PRICES | MDG2200CL (E) | MDG3600CL (E) | MDG5000CL (E) | ||||





